FEATURE: added docker file
Showing
entrypoint.sh
0 → 100644
arrow >= 0.10.0 | arrow == 0.16.0 | ||
cython >= 0.25.2 | cython == 0.29.21 | ||
cvxpy >= 1.0.3 | cvxpy == 1.1.5 | ||
deprecated >= 1.1.0 | deprecated == 1.2.10 | ||
ecos >= 2.0.4 | ecos == 2.0.7.post1 | ||
finance-python >= 0.5.7 | jupyter == 1.0.0 | ||
numba >= 0.33.0 | jupyterlab == 2.2.6 | ||
numpy >= 1.12.1 | matplotlib | ||
pandas >= 0.19.2 | numba == 0.51.1 | ||
psycopg2 >= 2.7.1 | numpy == 1.19.1 | ||
scikit-learn >= 0.18.1 | pandas == 1.1.1 | ||
scipy >= 0.19.0 | psycopg2-binary == 2.8.5 | ||
simpleutils >= 0.1.2 | scikit-learn ==0.23.2 | ||
sqlalchemy >= 1.1.14 | scipy == 1.5.2 | ||
xgboost >= 0.90.0 | simpleutils == 0.2.6 | ||
\ No newline at end of file | sqlalchemy == 1.3.19 | ||
xgboost == 1.2.0 | |||
\ No newline at end of file |
Please register or sign in to comment